| PERIOD | FOR GENERAL | FOR SENIOR CITIZEN (60 yrs) |
|---|---|---|
| 1 Year | 7.00 % p.a | 7.50 % p.a |
| 555 Days | 8.00 % p.a | 8.50 % p.a |
| Interest | 7.00% | 7.50% | 8.00% |
|---|---|---|---|
| Amount (₹) | 12 Months | 24 Months | 36 Months |
| 500 | 6,234 | 12,978 | 20,388 |
| 1,000 | 12,462 | 25,954 | 40,770 |
| 2,000 | 24,926 | 51,913 | 81,542 |
| 5,000 | 62,312 | 1,29,775 | 2,03,855 |
| 10,000 | 1,24,620 | 2,59,553 | 4,07,717 |
| 15,000 | 1,86,932 | 3,89,328 | 6,11,569 |
| 20,000 | 2,49,243 | 5,19,106 | 8,15,431 |
| Type | Dimension in Inches. (approx) | Security Deposit (Refundable) (₹) |
Yearly Rent (₹) |
||
|---|---|---|---|---|---|
| Height | Width | Depth | |||
| A | 5 | 7 | 19 | 3,500 | 500 |
| B | 6 | 8 | 19 | 4,500 | 1,000 |
| C | 7 | 10 | 19 | 6,000 | 1,300 |
| D | 11 | 14 | 19 | 7,000 | 1,700 |
| E | 15 | 21 | 19 | 10,000 | 2,500 |