AUDITED FINANCIAL RESULTS (₹ In Lakhs)
Year FY 2021 - 22 FY 2020 - 21 FY 2019 - 20 FY 2018 - 19
Paid up capital 62.41 61.65 61.44 61.22
Reserves & Surplus 534.08 500.35 436.28 375.13
Deposits 5157.68 3611.91 3448.02 3407.91
Loan & Advances 4566.11 3356.55 2797.93 2479.88
Gross Income 556.31 442.83 440.98 403.41
Profit Before Tax (PBT) 48.14 87.99 85.24 18.18

we'll one over 27 Years of experience you always the best guidance

Contact Us